Spectro Scientific, an ISO 9001:2008 company, specializes in analytical tools and software for machine condition monitoring. The company is one of the largest suppliers of oil, fuel and fluid analysis instruments to industry and the military worldwide. Industry clients include petrochemical, mining, marine and power generation companies as well as commercial testing laboratories. Spectro Scientific’s extensive product offerings include spectrometers for wear metal analysis, lubricant degradation and contamination analyzers, particle analysis instruments and complete turnkey systems for oil or fuel analysis laboratories, all managed by its SpectroTrack software platform.
Spectro Scientific develops a broad array of fluid analysis instruments for evaluating machine and lubricant condition in the field, in the lab and in highly mobile, handheld applications. The instruments provide critical data about an engine’s condition and can provide an early warning of engine failure.
Petrolabs is proud to Introduce SPECTRO TECHNICAL CENTER in HYDERABAD for a visual Demo/Operation of all Spectro Scientific Instruments.
₹ 2200000 / Piece Get Latest Price
| Machine Type | Portable |
| Brand | Spectro Scientific |
| Accuracy | 0.1 % |
| Model | FDM 6000 |
| Usage/Application | Industrial Use |
| Automation Grade | Automatic |
| Display Type | LCD |
Minimum order quantity: 1 Piece
Fuel Dilution Meter is a precision instrument designed to measure fuel contamination in lubricating oil. It helps detect fuel dilution levels accurately, ensuring proper lubrication, preventing engine wear, and improving equipment performance.
₹ 9000000 / Piece Get Latest Price
| Machine Type | Portable |
| Accuracy | 1 % |
| Usage/Application | Industrial Use |
| Automation Grade | Semi-Automatic |
| Color | Blue |
| Display Type | Digital |
| Voltage | 220V |
| Is It Sterilized | Non Sterilized |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
MiniLab Analytical Instruments are compact and advanced solutions designed for on-site oil analysis and condition monitoring. They enable accurate testing of lubricant properties such as viscosity, contamination, and wear, helping improve equipment reliability and reduce maintenance costs.
₹ 1500000 / Piece Get Latest Price
| Machine Type | Benchtop |
| Usage/Application | Industrial Use |
| Automation Grade | Semi-Automatic |
| Display Type | Digital |
| Voltage | 220V |
| Is It Sterilized | Non Sterilized |
| Country of Origin | Made in India |
Analytical Lab Instruments are advanced equipment designed for precise testing and analysis in laboratories. They support accurate measurement of physical and chemical properties, ensuring reliable results for research, quality control, and industrial applications.
₹ 5000000 / Piece Get Latest Price
| Form Factor | Benchtop |
| XRF Type | WDXRF |
| Application | Oil, Metals, Cement, Mining, Coating, Environmental |
| Detector Type | SDD |
| X Ray Tube | W Target |
| Measurement Mode | Coating, Small Spot, Mapping, Bulk |
| Model Name/Number | SPECTROSCAN GVM |
| Brand | Spectron |
| Shielding | Fully Shielded |
| Power Requirement | 230 V AC |
Spectron WDXRF Spectrometer is an advanced wavelength dispersive X-ray fluorescence (WDXRF) system designed for precise elemental analysis across a wide range of samples. It delivers high accuracy, repeatability, and reliable results for industrial, petrochemical, and research applications.
₹ 1500000 / Piece Get Latest Price
| Elements Analyzed | Sulfur |
| Application Type | Aluminium Alloys |
| Detection Method | Combustion |
| Operating Model | CHNS |
| Accuracy | ±0.3 % |
| Measuring Range | 0.01-100 % |
| Power | 1500 W |
| Operating Temperature | 15-35 degree c |
| Power Supply | 220V AC |
Minimum order quantity: 100 Piece
MiniLab 153 is an advanced on-site oil analysis system by Petrolabs India Pvt. Ltd., designed to deliver lab-quality results directly in the field. It performs four essential tests in under 20 minutes, enabling quick detection of lubricant condition and machinery health. Easy to operate without expert skills, it offers simplified data handling and reporting through OilView and Trivector software. Ideal for predictive maintenance programs, it helps reduce downtime, save costs, and improve operational efficiency.
₹ 10000 / Sample Get Latest Price
| Standard Certificates Required | Yes |
| Characteristic Test | Viscosity |
| Usage/Application | End User |
| Audit Type | Internal |
| Testing Type | Insolubles Test |
| Preferred Audit Location | On-Site Testing |
| Monitoring Test Type | Contamination Testing |
Minimum order quantity: 1 Sample
On-site All-in-One Oil Lab by Petrolabs India Pvt. Ltd. is a comprehensive solution for real-time oil analysis at your facility. It includes advanced testing for viscosity, contamination, wear metals, and oil condition, enabling faster decisions, improved reliability, and reduced downtime.
₹ 2500000 / Piece Get Latest Price
| Temperature Range | From ambient to 130 DegreeC |
| Material | Steel |
| Usage/Application | Laboratory |
| Model Name/Number | Viscol 10A |
| Viscosity | 0,5 - 25.000 mm2/s (cSt) |
| Type | Fully Automatic |
| Brand | BIOLAB |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
Viscol 10A – Oil & Fuel Viscometer is a high-precision instrument designed for accurate viscosity measurement of oils and fuels. It ensures reliable testing, quality control, and compliance with industry standards in petroleum and industrial applications.
₹ 100000 / Piece Get Latest Price
| Parameters Measured | TOC |
| Analyzer Type | Benchtop |
| Machine Type | Fully Automatic |
| Display Type | Digital |
| Model Name/Number | InfraCal 2 ATR-SP, InfaCal2 TRANS SP |
| Usage/Application | Industrial Use |
| Automation Grade | Automatic |
| Brand | Spectro Scientific |
Minimum order quantity: 1 Piece
InfraCal 2 ATR-SP – Oil in Water/Soil Analyzer is an advanced instrument designed for accurate measurement of oil and grease contamination in water and soil samples. It uses infrared technology to deliver fast, reliable results for environmental monitoring and regulatory compliance.
|
ISO 9377-2 |
₹ 100000 / Piece Get Latest Price
| Meter Type | Portable |
| Viscosity Range | 1–1000 cP |
| Output Signal | RS485, Modbus |
| Mounting Type | Clamp On |
| Material | Mild Steel |
| Power Supply | Battery |
| Process Connection | 1 in BSP |
| Model | MiniVisc 3000 |
| Model Name/Number | MiniVisc 3000 |
| Viscosity | viscosity at 40C |
| Material Wetted | SS 316 |
| Ingress Protection | IP65 |
| Brand | Spectro Scientific |
| Usage/Application | Laboratory |
| Application | Oil |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Measurement Type | Kinematic |
| Viscosity Range | 1–10000 cSt |
| Temperature Range | 0–150°C |
| Automation Level | Fully Automatic |
| Material | Stainless Steel |
| Display Type | Touch Screen |
| Usage/Application | Polymers in Organic Solvents and Aqueous Solutions |
| Data Interface | USB |
| Viscosity | yes |
| Number Of Positions | 4 Position |
| Maximum Viscosity Range | 25000 |
| Sample Throughput | Up To 60/hr |
| Brand | gulf |
| Standard | ASTM D445, ISO 3104 |
VISCOL 10P – Automatic Kinematic Viscometer is a high-precision instrument designed for accurate viscosity measurement of polymers. It ensures reliable testing, quality control, and compliance with industry standards in polymer and petrochemical applications.
₹ 2800000 / Piece Get Latest Price
| Measurement Type | Kinematic |
| Viscosity Range | 1–1000 cSt |
| Temperature Range | 0–100°C |
| Automation Level | Fully Automatic, Auto Cleaning, Auto Sampling |
| Material | Mild Steel |
| Display Type | Touch Screen |
| Usage/Application | Low Temperatures jet fuel testing at -20 |
| Data Interface | RS232 |
| Number Of Positions | 4 Position |
| Sample Throughput | Up To 40/hr |
| Maximum Viscosity Range | 25000 cST |
| Standard | ISO 3104 |
| Country of Origin | Made in India |
ASTM D445, ISO 3104, ISO 3105, IP 7
Applications: Suitable for jet fuel testing at -20
Key Features:
₹ 9500000 / Piece Get Latest Price
| Model Series | Spectrotest |
| Excitation Source | Spark OES |
| Mount Type | Benchtop |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 2 nm |
| Analysis Type | All Metals |
| Matrix Type | Steel, Copper, Aluminium |
| Argon Consumption | 3-5 L/min |
| Brand | Spectro Scientific |
| Model | MC/W |
Different calibration programs | |
Lubricating oil(Commercial): | Detect and quantify elemental wear and additives in lubricants. Conforms to ASTM-D6595. Default 24 elements, up to 31 element |
Fuel (light and heavy fuel) : | Detect quality and contamination of petrochemicals from crude through the final blended light fuels. Conforms to ASTM D-6728. It includes both light and heavy fuel |
Low Detection (LD) Diesel : | Special calibration for #2 Diesel with low limits of detection for Alkaline metals and V. Specifically LOD of V is down to 0.1ppm |
Coolant/Glycol : | Analyze in-service coolant (water glycol mix) for additives and contamination |
Process water : | Measuring contamination in a variety of applications like power plant cooling water and turbine wash-down water. |
JOAP AirForce: | JOAP Airforce calibration with 15 elements. |
JOPA Army : | JOAP Army calibration with 20 elements. |
₹ 7500000 / Piece Get Latest Price
| Excitation Source | Spark OES |
| Mount Type | Benchtop |
| Wavelength Range | 190-900 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Mobility | Portable |
| Brand | Spectro Scientific |
| Model | Q100 Series |
| Lamp Type | Tungsten Halogen Lamp |
Oil Analysis Spectrometer is an advanced instrument designed for precise detection of wear metals and contaminants in lubricating oils. It provides accurate elemental analysis, helping industries monitor equipment condition, prevent failures, and optimize maintenance.
₹ 1400000 / Piece Get Latest Price
| Technique type | Dynamic light |
| Size range | 0.1-1000 um |
| Sample type | Wet+Dry |
| Usage/Application | Industrial |
| Application | Multi industry |
| Laser source | Dual laser |
| Material | Oil |
| Dispersion unit | Wet+Dry |
| Brand | Filter Technik |
| Model Name/Number | FS9V4-RH-V-D-HV |
| Size | Small - (w)314mm x (d)257mm x (h)152mm (12.4" x 10.1" x 6.0") Large - (w)398 mm x (d)310 mm x (h)172 |
| Voltage V | 22.5 VDC |
| Weight G | Small - 4.46 kg (9.8 lbs) Large - 7.10kg (15.7 lbs) |
Particle Pal Plus Height Velocity is an advanced particle analysis instrument designed to measure particle size, height, and velocity with high accuracy. It is ideal for fluid contamination monitoring and helps improve equipment reliability and performance.
₹ 25000 / Piece Get Latest Price
| Suitable Media | Liquid |
| Measuring Level | 0.001% |
| Model | OQSx-G2 |
| Brand | Sick |
| Sample flow rate | REAL-TIME |
Oil Condition Analysis Sensor is a smart monitoring device designed to provide real-time analysis of oil quality, including viscosity, temperature, moisture, and contamination levels. It helps industries implement predictive maintenance, improve equipment reliability, and reduce operational costs.
₹ 159000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Model | MiniLab 153, MiniLab 153 |
| Usage/Application | Industrial Use |
| Automation Grade | Automatic |
| Display Type | Digital |
| Brand | Spectro Scientific |
Minimum order quantity: 1 Piece
MiniLab 153 – Comprehensive Oil Analyzer is an advanced on-site oil testing solution designed for quick and accurate analysis of lubricants. It enables real-time monitoring of oil condition, contamination, and wear, helping industries improve equipment reliability and reduce maintenance costs.
₹ 1500000 / Piece Get Latest Price
| Meter Type | Liquid Particle |
| Channel Size | 0.3 µm |
| Flow Rate | 28.3 LPM |
| Usage/Application | Laboratory |
| Mounting Type | Portable |
| Data Interface | USB |
| Material | Mild Steel |
| Brand | Spectro Scientific |
| Display Type | TFT Color |
| Model | LNF Q200 Series |
| Model Name/Number | LNF Q200 Series |
| Size | 22.9 x 17.8 x 43.2 |
| Packaging Size | 35.6 cm x 36.8 cm x 78.7 cm |
Minimum order quantity: 1 Piece
HEMANTHI (Sales And Marketing Manager)
Petrolabs India Private Limited
2nd floor,House Bearing No.5-36/1/11/A, Prasanth Nagar, APIIC, ILA, Kukatpally
Hyderabad - 500072, Telangana, India